Famille GPC
This GEDCOM was created using PhpGedView Online Genealogy 4.1.5 on 26 November 2008
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 803 | | Total events | 9095 | | Total users | 1
|
|
| | Earliest Birth Year | | BORREL, Valchérius (I3859) Birth 1290 | | Latest Birth Year | | This information is private and cannot be shown. | | Earliest Death Year | | ROBERT, Nicolas (Nicod) (I3633) Birth before 1379 LE LOCLE, -, Neuchâtel, Suisse Death before 1420 (Age 41) | | Latest Death Year |
| GRANDJEAN-PERRENOUD-COMTESSE, Jean Claude (I6192) Birth 26 September 1934 28 31 LE LOCLE, -, Neuchâtel, Suisse Death 13 August 2008 (Age 73) | | Person who lived the longest | 124 | GRANDJEAN-PERRENOUD-COMTESSE, Louise Henriette Eugénie (I2742) Birth 27 June 1831 24 23 LE LOCLE, -, Neuchâtel, Suisse Death 1955 (Age 123) LIMA, , , Pérou | | Average age at death | 52 | | | Family with the most children | 14 | GRANDJEAN-PERRENOUD-CONTESSE, Charles Alfred AELLEN, Virginie Henriette (F437) Civil Marriage 18 November 1881 LES PONTS-DE-MARTEL, -, Neuchâtel, Suisse | | Average number of children per family | 1.60 | |
| Most Common Surnames
AELLEN, ARTER, BAVEREZ, BLANC, BOREL, BORREL, BORREL-PETITJAQUET, COMTESSE, DUBOIS, DUDAN, GRAND-GUILLAUME-PERRENOUD, GRANDJEAN, GRANDJEAN-PERRENOD-COMTESSE, GRANDJEAN-PERRENOUD-COMTESSE, GRANDJEAN-PERRENOUD-CONTESSE, HUGUENIN-VUILLEMIN, JEAN-MAIRET, JEANNERET, MONTANDON, PELLATON, PERRENOD, PERRENOUD, PERRET, PÉTER CONTESSE, POURCELOT, ROBERT, ROSSELET, RYSER, SANDOZ, VUILLE
Welcome to Your Genealogy
26 November 2008 - 10:58:17pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
4 February 2012 - 2:52:35am
| Record | GIVN | Date |  | Event |
GRANDJEAN-PERRENOUD-CONTESSE, Paul Adrien Father: GRANDJEAN-PERRENOUD-COMTESSE, Louis Numa Mother: SCHMIDT, Caroline Una | Paul Adrien | 4 February 1968 | 44 | Death |
BAVEREZ, Estelle Marie Clémence Father: BAVEREZ, Théophile Mother: VOYENNET, Adèle | Estelle Marie Clémence | 4 February 1947 | 65 | Death |
DUBOIS, Hedwige Louisa Father: Private Mother: Private | Hedwige Louisa | 4 February 1903 | 109 | Birth |
GABRIEL, Henry Joseph | Henry Joseph | 4 February 1880 | 132 | Birth |
MONTANDON, Charles Adolphe Father: MONTANDON, Charles "Adolphe" Mother: ROBERT-NICOUD, Jenny | Charles Adolphe | 4 February 1877 | 135 | Birth |
GRANDJEAN, Emile Isidore Constant "Emilio Isidro Constant" Father: GRANDJEAN, Isidore Emilio Constant Mother: DESPIAU, Theresa | Emile Isidore Constant "Emilio Isidro Constant" | 4 February 1869 | 143 | Baptism |
GRANDJEAN, Gustave Firmin "Gustavo Firmin" Father: GRANDJEAN, Isidore Emilio Constant Mother: DESPIAU, Theresa | Gustave Firmin "Gustavo Firmin" | 4 February 1869 | 143 | Baptism |
WEBER, Kaspar Father: WEBER, Rudolf Mother: KELLER, Maria | Kaspar | 4 February 1854 | 158 | Death |
GRANDJEAN-PERRENOUD-COMTESSE, Louis Christophe Father: GRANDJEAN-PERRENOUD-COMTESSE, Louis Mother: NICOLET-DIT-FELIX, Eugénie "Jenny" | Louis Christophe | 4 February 1843 | 169 | Baptism |
VUILLE, Jules Esaïe Father: VUILLE, Augustin Mother: ROULET, Julie | Jules Esaïe | 4 February 1839 | 173 | Birth |
PERRET, Julie Father: PERRET, Jean Frédéric Mother: NICOLET, Suzanne | Julie | 4 February 1810 | 202 | Baptism |
VOUGA, Rose Marguerite | Rose Marguerite | 4 February 1800 | 212 | Birth |
DUBIED, Daniel Henri "Le Major Dubied" Father: DUBIED, Pierre Abraham Mother: PETITPIERRE-CHEZ-JEAN, Rose Marguerite | Daniel Henri "Le Major Dubied" | 4 February 1795 | 217 | Occupation |
GRANDJEAN-PERRENOUD-COMTESSE, Auguste Father: GRANDJEAN-PERRENOUD-COMTESSE, Charles Frédérich Mother: HUMBERT, Henriette | Auguste | 4 February 1792 | 220 | Birth |
RYSER, Marianne Father: RYSER, Melchior Mother: STAMPFLI, Barbara | Marianne | 4 February 1760 | 252 | Birth |
PERRIN, Jean Henri Father: PERRIN, Jonas Pierre Mother: JEANNET, Jeanne Marguerite | Jean Henri | 4 February 1753 | 259 | Baptism |
PERRENOUD, David dît chez Henry Father: PERRENOUD, Pierre Mother: PERRENOUD, Anne-Marie | David dît chez Henry | 4 February 1702 | 310 | Birth |
ROUSSEAU, Michel Father: ROUSSEAU, François Michel Mother: GIRARD, Marie-Madeleine PALLAS, Madeleine Adélaïde | Michel | 4 February 1850 | 162 | Marriage |
| Total events: 18 | | |
More events exist for today, but privacy restrictions prevent you from seeing them.
| No logged-in and no anonymous users |
|