Compact Chart:
|
| Pierre GRANDJEAN-PERRENOUD-COMTESSE -1626 | Jacques SANDOZ - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Abraham GRANDJEAN-PERRENOUD-COMTESSE 1620-1682 (62) | ![]() | Daniel GRANDJEAN-PERRENOUD-COMTESSE 1660-1719 (59) | ![]() | Suzanne SANDOZ - | David PERRET - | ![]() | Guillaume PERRET - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jehanne MATHILLE -1651 | Blaisa CALAME - | | | ||||||||||
| David "dit "Le Vieux"" GRANDJEAN-PERRENOUD-COMTESSE 1692-1768 (75) |
| Suzanne PERRET 1685-1759 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Madeleine MATTHEY -1719 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||













Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Fact Sources
Family Group Report
General Search

Help with this page
Technical help contact


