Compact Chart:
|
| Charles Daniel GRANDJEAN-PERRENOUD-COMTESSE 1729-1792 (63) | Abram MATTHEY-DORET 1734-1789 (55) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David François GRANDJEAN-PERRENOUD-COMTESSE 1760-1794 (34) | ![]() | Charles Auguste GRANDJEAN-PERRENOUD-COMTESSE 1793-1874 (80) | ![]() | Rose Elisabeth MATTHEY-DORET 1757-1819 (62) | Daniel Henri PERRENOUD - | ![]() | Charles Frederic PERRENOUD - | ![]() | Henriette JOLY - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jeanne Marie PERRET 1732-1804 (71) | Marie Madeleine MONTANDON 1733-1824 (91) | | | ||||||||||
| Henri GRANDJEAN-PERRENOUD-COMTESSE 1821-1887 (66) |
| Reine Mélina "Mélina" PERRENOUD 1825-1896 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| Abraham JACOT-DESCOMBES 1719- | Joseph JACOT-DESCOMBES 1718-1774 (56) | Charles David MATTHEY-DUPRAZ 1734- | Jean Jacques MONTANDON - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Isaac JACOT-DESCOMBES 1756- | ![]() | Sophie JACOT-DESCOMBES 1794-1832 (38) | ![]() | Reine Esther JACOT-DESCOMBES 1754- | Charles David MATTHEY-DUPRAZ 1766- | ![]() | Marianne Adélaïde MATTHEY-DUPRAZ 1796- | ![]() | Rose Marie MONTANDON 1761- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jeanne Marie JEANNERET 1719- | Esther MATTHEY-PIERRET 1725-1801 (76) | Marianne MONTANDON - | | ||||||||||













Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Fact Sources
Family Group Report
General Search

Help with this page
Technical help contact


