Compact Chart:
|
| David "dit "Le Vieux"" GRANDJEAN-PERRENOUD-COMTESSE 1692-1768 (75) | Jacob PERRET 1711- | Abram JACOT-DESCOMBES - | David JEANNERET 1694- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles Daniel GRANDJEAN-PERRENOUD-COMTESSE 1729-1792 (63) | ![]() | David François GRANDJEAN-PERRENOUD-COMTESSE 1760-1794 (34) | ![]() | Jeanne Marie PERRET 1732-1804 (71) | Abraham JACOT-DESCOMBES 1719- | ![]() | Isaac JACOT-DESCOMBES 1756- | ![]() | Jeanne Marie JEANNERET 1719- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Suzanne PERRET 1685-1759 (73) | Marguerite GIRARDET 1704- | Marie Madeleine PERRENOUD - | Elizabeth BARBE 1697- | ||||||||||
| Charles Auguste GRANDJEAN-PERRENOUD-COMTESSE 1793-1874 (80) |
| Sophie JACOT-DESCOMBES 1794-1832 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| David MATTHEY-DORET 1709-1773 (64) | David MONTANDON 1699- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Abram MATTHEY-DORET 1734-1789 (55) | ![]() | Rose Elisabeth MATTHEY-DORET 1757-1819 (62) | ![]() | Marie Madeleine MONTANDON 1733-1824 (91) | Joseph JACOT-DESCOMBES 1718-1774 (56) | ![]() | Reine Esther JACOT-DESCOMBES 1754- | ![]() | Esther MATTHEY-PIERRET 1725-1801 (76) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Elisabeth CALAME-BESSON - | Anne Marie DUBOIS - | | | ||||||||||













Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Fact Sources
Family Group Report
General Search

Help with this page
Technical help contact


